Sign In | Join Free | My udpf.com |
|
Type | Distribution transformer, Oil-type |
Material | 100% Copper Wire |
Frequency | 50Hz, 60Hz |
Input Voltage | 3kV, 6kV, 10kV, 15kV |
Output Voltage | 11kV, 110V, 220V, 380V, 440V, 480V, 415V, 400V |
Rated Capacity | 75KVA-3750KVA |
Efficiency | Up to 99% |
UL Certifications | UL-US-2431836-0, UL-CA-2423202-0 |
Capacity (KVA) | HV | Tapping Range | LV | No-load Loss | Load Loss | Impedance | Efficiency |
---|---|---|---|---|---|---|---|
75 | 2400-34500 | ±2X2.5% | 110-690 | 130 | 100 | 4.0-6.3 | 99.03 |
225 | 350 | 3100 | 99.23 |
![]() |
225 Kva Step Down Transformer 3 Phase Distribution Transformer Core Oil Filled Type Images |